Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 178 | 2808406 |
![]() |
0 | 0 | 0 | 60 | 157643 |
![]() |
0 | 1 | 0 | 178 | 314939 |
![]() |
0 | 0 | 0 | 66 | 288268 |
![]() |
0 | 0 | 0 | 75 | 330643 |
![]() |
0 | 0 | 0 | 85 | 545775 |
![]() |
0 | 0 | 0 | 91 | 459339 |
![]() |
0 | 0 | 0 | 102 | 273303 |
![]() |
0 | 0 | 0 | 94 | 438496 |
![]() |
3 | 10 | 0 | 536 | 6948450 |
![]() |
0 | 0 | 0 | 79 | 535630 |
![]() |
0 | 0 | 0 | 88 | 713857 |
![]() |
0 | 0 | 0 | 89 | 606149 |
![]() |
0 | 0 | 0 | 103 | 458028 |
![]() |
0 | 0 | 0 | 126 | 639831 |
2021-08-01 | 0 | 0 | 0 | 42 | 8760 |
2021-08-02 | 0 | 0 | 0 | 64 | 12804 |
2021-08-03 | 0 | 0 | 0 | 64 | 15709 |
2021-08-04 | 0 | 0 | 0 | 72 | 12524 |
2021-08-05 | 0 | 0 | 0 | 57 | 13358 |
2021-08-06 | 0 | 0 | 0 | 52 | 11543 |
2021-08-07 | 0 | 0 | 0 | 71 | 10106 |
2021-08-08 | 0 | 0 | 0 | 59 | 12779 |
2021-08-09 | 0 | 0 | 0 | 80 | 16325 |
2021-08-10 | 0 | 0 | 0 | 78 | 19165 |
2021-08-11 | 0 | 0 | 0 | 73 | 20075 |
2021-08-12 | 0 | 0 | 0 | 73 | 16949 |
2021-08-13 | 0 | 0 | 0 | 75 | 31686 |
2021-08-14 | 0 | 0 | 0 | 93 | 14122 |
2021-08-15 | 0 | 0 | 0 | 78 | 12873 |
2021-08-16 | 0 | 0 | 0 | 71 | 12420 |
2021-08-17 | 0 | 0 | 0 | 89 | 28425 |
2021-08-18 | 0 | 0 | 0 | 126 | 30682 |
2021-08-19 | 0 | 0 | 0 | 68 | 15554 |
2021-08-20 | 0 | 0 | 0 | 70 | 19555 |
2021-08-21 | 0 | 0 | 0 | 70 | 31839 |
2021-08-22 | 0 | 0 | 0 | 80 | 20827 |
2021-08-23 | 0 | 0 | 0 | 80 | 13127 |
2021-08-24 | 0 | 0 | 0 | 85 | 19605 |
2021-08-25 | 0 | 0 | 0 | 86 | 32254 |
2021-08-26 | 0 | 0 | 0 | 81 | 29341 |
2021-08-27 | 0 | 0 | 0 | 84 | 28239 |
2021-08-28 | 0 | 0 | 0 | 75 | 25366 |
2021-08-29 | 0 | 0 | 0 | 71 | 31659 |
2021-08-30 | 0 | 0 | 0 | 73 | 32012 |
2021-08-31 | 0 | 0 | 0 | 58 | 40148 |
![]() |
0 | 2 | 0 | 248 | 742360 |
2021-07-01 | 0 | 0 | 0 | 248 | 26790 |
2021-07-02 | 0 | 0 | 0 | 246 | 14758 |
2021-07-03 | 0 | 0 | 0 | 55 | 27207 |
2021-07-04 | 0 | 0 | 0 | 68 | 25392 |
2021-07-05 | 0 | 0 | 0 | 55 | 21095 |
2021-07-06 | 0 | 0 | 0 | 54 | 18977 |
2021-07-07 | 0 | 0 | 0 | 48 | 17120 |
2021-07-08 | 0 | 0 | 0 | 73 | 39027 |
2021-07-09 | 0 | 0 | 0 | 71 | 38527 |
2021-07-10 | 0 | 0 | 0 | 57 | 30222 |
2021-07-11 | 0 | 0 | 0 | 56 | 34928 |
2021-07-12 | 0 | 0 | 0 | 57 | 33270 |
2021-07-13 | 0 | 0 | 0 | 60 | 37142 |
2021-07-14 | 0 | 0 | 0 | 67 | 33224 |
2021-07-15 | 0 | 1 | 0 | 53 | 39625 |
2021-07-16 | 0 | 0 | 0 | 66 | 39763 |
2021-07-17 | 0 | 0 | 0 | 53 | 23413 |
2021-07-18 | 0 | 0 | 0 | 57 | 20227 |
2021-07-19 | 0 | 0 | 0 | 47 | 19133 |
2021-07-20 | 0 | 0 | 0 | 56 | 18124 |
2021-07-21 | 0 | 0 | 0 | 54 | 24854 |
2021-07-22 | 0 | 0 | 0 | 66 | 19471 |
2021-07-23 | 0 | 0 | 0 | 52 | 16574 |
2021-07-24 | 0 | 0 | 0 | 70 | 20942 |
2021-07-25 | 0 | 0 | 0 | 59 | 16205 |
2021-07-26 | 0 | 0 | 0 | 61 | 16195 |
2021-07-27 | 0 | 0 | 0 | 59 | 15770 |
2021-07-28 | 0 | 0 | 0 | 52 | 17283 |
2021-07-29 | 0 | 1 | 0 | 58 | 15107 |
2021-07-30 | 0 | 0 | 0 | 50 | 10329 |
2021-07-31 | 0 | 0 | 0 | 46 | 11666 |
![]() |
0 | 0 | 0 | 280 | 634247 |
![]() |
1 | 3 | 0 | 536 | 474648 |
2021-05-01 | 0 | 0 | 0 | 221 | 12415 |
2021-05-02 | 0 | 0 | 0 | 201 | 10838 |
2021-05-03 | 0 | 0 | 0 | 217 | 12319 |
2021-05-04 | 0 | 0 | 0 | 219 | 14675 |
2021-05-05 | 0 | 0 | 0 | 240 | 12148 |
2021-05-06 | 0 | 0 | 0 | 216 | 11884 |
2021-05-07 | 0 | 0 | 0 | 201 | 13644 |
2021-05-08 | 0 | 0 | 0 | 536 | 13720 |
2021-05-09 | 0 | 0 | 0 | 224 | 15507 |
2021-05-10 | 0 | 0 | 0 | 217 | 15874 |
2021-05-11 | 0 | 0 | 0 | 235 | 14744 |
2021-05-12 | 0 | 0 | 0 | 215 | 12799 |
2021-05-13 | 0 | 0 | 0 | 219 | 13594 |
2021-05-14 | 0 | 0 | 0 | 205 | 11556 |
2021-05-15 | 1 | 1 | 0 | 213 | 10446 |
2021-05-16 | 0 | 0 | 0 | 203 | 11471 |
2021-05-17 | 0 | 1 | 0 | 228 | 13500 |
2021-05-18 | 0 | 0 | 0 | 219 | 11872 |
2021-05-19 | 0 | 0 | 0 | 189 | 8428 |
2021-05-20 | 0 | 1 | 0 | 207 | 17947 |
2021-05-21 | 0 | 0 | 0 | 224 | 16056 |
2021-05-22 | 0 | 0 | 0 | 231 | 22996 |
2021-05-23 | 0 | 0 | 0 | 221 | 31575 |
2021-05-24 | 0 | 0 | 0 | 226 | 21389 |
2021-05-25 | 0 | 0 | 0 | 232 | 32665 |
2021-05-26 | 0 | 0 | 0 | 223 | 27982 |
2021-05-27 | 0 | 0 | 0 | 231 | 15415 |
2021-05-28 | 0 | 0 | 0 | 238 | 16722 |
2021-05-29 | 0 | 0 | 0 | 231 | 15954 |
2021-05-30 | 0 | 0 | 0 | 129 | 6637 |
2021-05-31 | 0 | 0 | 0 | 110 | 7876 |
![]() |
1 | 3 | 0 | 273 | 512959 |
![]() |
0 | 0 | 0 | 307 | 608033 |
![]() |
0 | 0 | 0 | 299 | 452716 |
![]() |
1 | 2 | 0 | 338 | 569992 |
2021-01-01 | 0 | 0 | 0 | 285 | 20479 |
2021-01-02 | 0 | 0 | 0 | 291 | 20632 |
2021-01-03 | 0 | 0 | 0 | 298 | 20629 |
2021-01-04 | 0 | 0 | 0 | 327 | 22016 |
2021-01-05 | 0 | 0 | 0 | 338 | 23056 |
2021-01-06 | 0 | 0 | 0 | 335 | 21069 |
2021-01-07 | 0 | 0 | 0 | 209 | 12411 |
2021-01-08 | 0 | 0 | 0 | 179 | 10542 |
2021-01-09 | 0 | 0 | 0 | 223 | 11614 |
2021-01-10 | 0 | 0 | 0 | 257 | 16452 |
2021-01-11 | 0 | 0 | 0 | 246 | 19586 |
2021-01-12 | 0 | 0 | 0 | 229 | 14120 |
2021-01-13 | 0 | 0 | 0 | 228 | 19212 |
2021-01-14 | 0 | 0 | 0 | 249 | 28147 |
2021-01-15 | 0 | 0 | 0 | 250 | 20220 |
2021-01-16 | 1 | 2 | 0 | 252 | 22900 |
2021-01-17 | 0 | 0 | 0 | 261 | 20768 |
2021-01-18 | 0 | 0 | 0 | 249 | 18929 |
2021-01-19 | 0 | 0 | 0 | 261 | 19927 |
2021-01-20 | 0 | 0 | 0 | 268 | 19162 |
2021-01-21 | 0 | 0 | 0 | 224 | 16298 |
2021-01-22 | 0 | 0 | 0 | 253 | 16579 |
2021-01-23 | 0 | 0 | 0 | 252 | 16787 |
2021-01-24 | 0 | 0 | 0 | 236 | 16819 |
2021-01-25 | 0 | 0 | 0 | 234 | 16134 |
2021-01-26 | 0 | 0 | 0 | 257 | 17838 |
2021-01-27 | 0 | 0 | 0 | 257 | 17687 |
2021-01-28 | 0 | 0 | 0 | 246 | 16716 |
2021-01-29 | 0 | 0 | 0 | 267 | 17877 |
2021-01-30 | 0 | 0 | 0 | 247 | 17699 |
2021-01-31 | 0 | 0 | 0 | 268 | 17687 |
![]() |
1 | 3 | 1 | 835 | 6041488 |
![]() |
0 | 0 | 0 | 299 | 549359 |
2020-12-01 | 0 | 0 | 0 | 248 | 18461 |
2020-12-02 | 0 | 0 | 0 | 262 | 21116 |
2020-12-03 | 0 | 0 | 0 | 244 | 22865 |
2020-12-04 | 0 | 0 | 0 | 256 | 18736 |
2020-12-05 | 0 | 0 | 0 | 274 | 16462 |
2020-12-06 | 0 | 0 | 0 | 265 | 24037 |
2020-12-07 | 0 | 0 | 0 | 267 | 16495 |
2020-12-08 | 0 | 0 | 0 | 280 | 19348 |
2020-12-09 | 0 | 0 | 0 | 272 | 18644 |
2020-12-10 | 0 | 0 | 0 | 263 | 17562 |
2020-12-11 | 0 | 0 | 0 | 268 | 17458 |
2020-12-12 | 0 | 0 | 0 | 275 | 17934 |
2020-12-13 | 0 | 0 | 0 | 283 | 17348 |
2020-12-14 | 0 | 0 | 0 | 231 | 12047 |
2020-12-15 | 0 | 0 | 0 | 153 | 8728 |
2020-12-16 | 0 | 0 | 0 | 197 | 11533 |
2020-12-17 | 0 | 0 | 0 | 260 | 10852 |
2020-12-18 | 0 | 0 | 0 | 248 | 13671 |
2020-12-19 | 0 | 0 | 0 | 99 | 8197 |
2020-12-20 | 0 | 0 | 0 | 235 | 11095 |
2020-12-21 | 0 | 0 | 0 | 231 | 17507 |
2020-12-22 | 0 | 0 | 0 | 250 | 19963 |
2020-12-23 | 0 | 0 | 0 | 269 | 20942 |
2020-12-24 | 0 | 0 | 0 | 280 | 42102 |
2020-12-25 | 0 | 0 | 0 | 265 | 33337 |
2020-12-26 | 0 | 0 | 0 | 271 | 16441 |
2020-12-27 | 0 | 0 | 0 | 253 | 11411 |
2020-12-28 | 0 | 0 | 0 | 244 | 10364 |
2020-12-29 | 0 | 0 | 0 | 265 | 15876 |
2020-12-30 | 0 | 0 | 0 | 299 | 19672 |
2020-12-31 | 0 | 0 | 0 | 298 | 19155 |
![]() |
0 | 0 | 0 | 322 | 675095 |
![]() |
0 | 0 | 0 | 363 | 515359 |
![]() |
0 | 0 | 0 | 378 | 632588 |
2020-09-01 | 0 | 0 | 0 | 294 | 17166 |
2020-09-02 | 0 | 0 | 0 | 276 | 24298 |
2020-09-03 | 0 | 0 | 0 | 286 | 23521 |
2020-09-04 | 0 | 0 | 0 | 319 | 20644 |
2020-09-05 | 0 | 0 | 0 | 313 | 20291 |
2020-09-06 | 0 | 0 | 0 | 329 | 19963 |
2020-09-07 | 0 | 0 | 0 | 345 | 39423 |
2020-09-08 | 0 | 0 | 0 | 338 | 26510 |
2020-09-09 | 0 | 0 | 0 | 343 | 19603 |
2020-09-10 | 0 | 0 | 0 | 343 | 19237 |
2020-09-11 | 0 | 0 | 0 | 350 | 25283 |
2020-09-12 | 0 | 0 | 0 | 343 | 46502 |
2020-09-13 | 0 | 0 | 0 | 378 | 36014 |
2020-09-14 | 0 | 0 | 0 | 316 | 16874 |
2020-09-15 | 0 | 0 | 0 | 282 | 16084 |
2020-09-16 | 0 | 0 | 0 | 328 | 17728 |
2020-09-17 | 0 | 0 | 0 | 359 | 17601 |
2020-09-18 | 0 | 0 | 0 | 350 | 15896 |
2020-09-19 | 0 | 0 | 0 | 327 | 18477 |
2020-09-20 | 0 | 0 | 0 | 337 | 19472 |
2020-09-21 | 0 | 0 | 0 | 306 | 13705 |
2020-09-22 | 0 | 0 | 0 | 277 | 8574 |
2020-09-23 | 0 | 0 | 0 | 251 | 12769 |
2020-09-24 | 0 | 0 | 0 | 229 | 11230 |
2020-09-25 | 0 | 0 | 0 | 266 | 12277 |
2020-09-26 | 0 | 0 | 0 | 271 | 15233 |
2020-09-27 | 0 | 0 | 0 | 284 | 16923 |
2020-09-28 | 0 | 0 | 0 | 296 | 22735 |
2020-09-29 | 0 | 0 | 0 | 343 | 42328 |
2020-09-30 | 0 | 0 | 0 | 332 | 16227 |
![]() |
0 | 0 | 0 | 351 | 588947 |
![]() |
0 | 0 | 0 | 386 | 544548 |
2020-07-01 | 0 | 0 | 0 | 335 | 17444 |
2020-07-02 | 0 | 0 | 0 | 320 | 18791 |
2020-07-03 | 0 | 0 | 0 | 340 | 16506 |
2020-07-04 | 0 | 0 | 0 | 355 | 18971 |
2020-07-05 | 0 | 0 | 0 | 361 | 16203 |
2020-07-06 | 0 | 0 | 0 | 362 | 17362 |
2020-07-07 | 0 | 0 | 0 | 386 | 18619 |
2020-07-08 | 0 | 0 | 0 | 350 | 20078 |
2020-07-09 | 0 | 0 | 0 | 367 | 18440 |
2020-07-10 | 0 | 0 | 0 | 340 | 18502 |
2020-07-11 | 0 | 0 | 0 | 306 | 18717 |
2020-07-12 | 0 | 0 | 0 | 313 | 18617 |
2020-07-13 | 0 | 0 | 0 | 295 | 21760 |
2020-07-14 | 0 | 0 | 0 | 314 | 20044 |
2020-07-15 | 0 | 0 | 0 | 252 | 13359 |
2020-07-16 | 0 | 0 | 0 | 284 | 16855 |
2020-07-17 | 0 | 0 | 0 | 297 | 19944 |
2020-07-18 | 0 | 0 | 0 | 332 | 23405 |
2020-07-19 | 0 | 0 | 0 | 300 | 20459 |
2020-07-20 | 0 | 0 | 0 | 259 | 19906 |
2020-07-21 | 0 | 0 | 0 | 261 | 19577 |
2020-07-22 | 0 | 0 | 0 | 226 | 9454 |
2020-07-23 | 0 | 0 | 0 | 191 | 11078 |
2020-07-24 | 0 | 0 | 0 | 218 | 15513 |
2020-07-25 | 0 | 0 | 0 | 238 | 16569 |
2020-07-26 | 0 | 0 | 0 | 260 | 16351 |
2020-07-27 | 0 | 0 | 0 | 252 | 17185 |
2020-07-28 | 0 | 0 | 0 | 264 | 14249 |
2020-07-29 | 0 | 0 | 0 | 242 | 13741 |
2020-07-30 | 0 | 0 | 0 | 268 | 16306 |
2020-07-31 | 0 | 0 | 0 | 306 | 20543 |
![]() |
0 | 0 | 0 | 396 | 851871 |
![]() |
0 | 0 | 0 | 378 | 368963 |
![]() |
1 | 3 | 0 | 255 | 293196 |
2020-04-01 | 1 | 1 | 0 | 214 | 13621 |
2020-04-02 | 0 | 2 | 0 | 215 | 12730 |
2020-04-03 | 0 | 0 | 0 | 216 | 8710 |
2020-04-04 | 0 | 0 | 0 | 205 | 7476 |
2020-04-05 | 0 | 0 | 0 | 202 | 7147 |
2020-04-06 | 0 | 0 | 0 | 225 | 7729 |
2020-04-07 | 0 | 0 | 0 | 227 | 7803 |
2020-04-08 | 0 | 0 | 0 | 245 | 9266 |
2020-04-09 | 0 | 0 | 0 | 236 | 8588 |
2020-04-10 | 0 | 0 | 0 | 253 | 41714 |
2020-04-11 | 0 | 0 | 0 | 248 | 11866 |
2020-04-12 | 0 | 0 | 0 | 220 | 10096 |
2020-04-13 | 0 | 0 | 0 | 242 | 10663 |
2020-04-14 | 0 | 0 | 0 | 220 | 8567 |
2020-04-15 | 0 | 0 | 0 | 228 | 9491 |
2020-04-16 | 0 | 0 | 0 | 233 | 8483 |
2020-04-17 | 0 | 0 | 0 | 216 | 6890 |
2020-04-18 | 0 | 0 | 0 | 153 | 6028 |
2020-04-19 | 0 | 0 | 0 | 138 | 6296 |
2020-04-20 | 0 | 0 | 0 | 134 | 6111 |
2020-04-21 | 0 | 0 | 0 | 145 | 5764 |
2020-04-22 | 0 | 0 | 0 | 151 | 6805 |
2020-04-23 | 0 | 0 | 0 | 153 | 7911 |
2020-04-24 | 0 | 0 | 0 | 160 | 6761 |
2020-04-25 | 0 | 0 | 0 | 165 | 8407 |
2020-04-26 | 0 | 0 | 0 | 164 | 6760 |
2020-04-27 | 0 | 0 | 0 | 184 | 5857 |
2020-04-28 | 0 | 0 | 0 | 186 | 12626 |
2020-04-29 | 0 | 0 | 0 | 255 | 11499 |
2020-04-30 | 0 | 0 | 0 | 243 | 11531 |
![]() |
0 | 0 | 0 | 770 | 315758 |
![]() |
0 | 0 | 0 | 466 | 362752 |
![]() |
0 | 0 | 1 | 835 | 343052 |
2020-01-01 | 0 | 0 | 0 | 170 | 10043 |
2020-01-02 | 0 | 0 | 0 | 226 | 10695 |
2020-01-03 | 0 | 0 | 1 | 164 | 6739 |
2020-01-04 | 0 | 0 | 0 | 179 | 9394 |
2020-01-05 | 0 | 0 | 0 | 169 | 7786 |
2020-01-06 | 0 | 0 | 0 | 169 | 6746 |
2020-01-07 | 0 | 0 | 0 | 181 | 13228 |
2020-01-08 | 0 | 0 | 0 | 167 | 12307 |
2020-01-09 | 0 | 0 | 0 | 229 | 12795 |
2020-01-10 | 0 | 0 | 0 | 176 | 11736 |
2020-01-11 | 0 | 0 | 0 | 209 | 11745 |
2020-01-12 | 0 | 0 | 0 | 242 | 12349 |
2020-01-13 | 0 | 0 | 0 | 667 | 16532 |
2020-01-14 | 0 | 0 | 0 | 696 | 13019 |
2020-01-15 | 0 | 0 | 0 | 825 | 18904 |
2020-01-16 | 0 | 0 | 0 | 835 | 10789 |
2020-01-17 | 0 | 0 | 0 | 353 | 8380 |
2020-01-18 | 0 | 0 | 0 | 306 | 7054 |
2020-01-19 | 0 | 0 | 0 | 339 | 7602 |
2020-01-20 | 0 | 0 | 0 | 497 | 15564 |
2020-01-21 | 0 | 0 | 0 | 458 | 17193 |
2020-01-22 | 0 | 0 | 0 | 378 | 9323 |
2020-01-23 | 0 | 0 | 0 | 422 | 16003 |
2020-01-24 | 0 | 0 | 0 | 355 | 8006 |
2020-01-25 | 0 | 0 | 0 | 251 | 8275 |
2020-01-26 | 0 | 0 | 0 | 438 | 6181 |
2020-01-27 | 0 | 0 | 0 | 615 | 11023 |
2020-01-28 | 0 | 0 | 0 | 377 | 13706 |
2020-01-29 | 0 | 0 | 0 | 388 | 11429 |
2020-01-30 | 0 | 0 | 0 | 208 | 8327 |
2020-01-31 | 0 | 0 | 0 | 202 | 10179 |
![]() |
1 | 12 | 47 | 1062 | 3869283 |
![]() |
0 | 0 | 2 | 950 | 364946 |
2019-12-01 | 0 | 0 | 0 | 271 | 48187 |
2019-12-02 | 0 | 0 | 0 | 563 | 23416 |
2019-12-03 | 0 | 0 | 0 | 950 | 22937 |
2019-12-04 | 0 | 0 | 1 | 755 | 12050 |
2019-12-05 | 0 | 0 | 0 | 241 | 8352 |
2019-12-06 | 0 | 0 | 0 | 154 | 10993 |
2019-12-07 | 0 | 0 | 0 | 146 | 10097 |
2019-12-08 | 0 | 0 | 0 | 280 | 9411 |
2019-12-09 | 0 | 0 | 0 | 172 | 22158 |
2019-12-10 | 0 | 0 | 0 | 181 | 8457 |
2019-12-11 | 0 | 0 | 0 | 177 | 7447 |
2019-12-12 | 0 | 0 | 0 | 305 | 5607 |
2019-12-13 | 0 | 0 | 0 | 175 | 7241 |
2019-12-14 | 0 | 0 | 0 | 191 | 31119 |
2019-12-15 | 0 | 0 | 0 | 458 | 7961 |
2019-12-16 | 0 | 0 | 0 | 188 | 8020 |
2019-12-17 | 0 | 0 | 0 | 508 | 9743 |
2019-12-18 | 0 | 0 | 0 | 237 | 9863 |
2019-12-19 | 0 | 0 | 1 | 190 | 9436 |
2019-12-20 | 0 | 0 | 0 | 163 | 7671 |
2019-12-21 | 0 | 0 | 0 | 173 | 5938 |
2019-12-22 | 0 | 0 | 0 | 231 | 7792 |
2019-12-23 | 0 | 0 | 0 | 185 | 8004 |
2019-12-24 | 0 | 0 | 0 | 166 | 8710 |
2019-12-25 | 0 | 0 | 0 | 186 | 6954 |
2019-12-26 | 0 | 0 | 0 | 234 | 7292 |
2019-12-27 | 0 | 0 | 0 | 168 | 6321 |
2019-12-28 | 0 | 0 | 0 | 159 | 6586 |
2019-12-29 | 0 | 0 | 0 | 212 | 6666 |
2019-12-30 | 0 | 0 | 0 | 183 | 10351 |
2019-12-31 | 0 | 0 | 0 | 210 | 10166 |
![]() |
0 | 0 | 2 | 1062 | 349581 |
![]() |
0 | 0 | 6 | 275 | 305184 |
![]() |
0 | 0 | 4 | 201 | 257288 |
![]() |
0 | 0 | 0 | 240 | 247821 |
![]() |
0 | 8 | 4 | 249 | 304914 |
![]() |
0 | 0 | 1 | 241 | 308676 |
![]() |
0 | 0 | 5 | 262 | 298329 |
![]() |
0 | 0 | 10 | 262 | 248738 |
![]() |
0 | 0 | 7 | 363 | 333908 |
![]() |
1 | 4 | 4 | 261 | 550780 |
![]() |
0 | 0 | 2 | 235 | 299118 |
![]() |
1 | 8 | 51 | 559 | 3771592 |
![]() |
0 | 0 | 5 | 432 | 498870 |
![]() |
1 | 3 | 7 | 559 | 741970 |
![]() |
0 | 0 | 5 | 454 | 410520 |
![]() |
0 | 3 | 1 | 264 | 268366 |
2018-09-01 | 0 | 0 | 1 | 161 | 3578 |
2018-09-02 | 0 | 0 | 0 | 34 | 3270 |
2018-09-03 | 0 | 1 | 0 | 30 | 2261 |
2018-09-04 | 0 | 0 | 0 | 75 | 4961 |
2018-09-05 | 0 | 0 | 0 | 76 | 5192 |
2018-09-06 | 0 | 0 | 0 | 63 | 4318 |
2018-09-07 | 0 | 0 | 0 | 47 | 7129 |
2018-09-08 | 0 | 0 | 0 | 77 | 6034 |
2018-09-09 | 0 | 0 | 0 | 65 | 2830 |
2018-09-10 | 0 | 0 | 0 | 28 | 11443 |
2018-09-11 | 0 | 0 | 0 | 71 | 4175 |
2018-09-12 | 0 | 1 | 0 | 87 | 7804 |
2018-09-13 | 0 | 0 | 0 | 67 | 10760 |
2018-09-14 | 0 | 1 | 0 | 82 | 11218 |
2018-09-15 | 0 | 0 | 0 | 71 | 7417 |
2018-09-16 | 0 | 0 | 0 | 87 | 15706 |
2018-09-17 | 0 | 0 | 0 | 76 | 4227 |
2018-09-18 | 0 | 0 | 0 | 116 | 10616 |
2018-09-19 | 0 | 0 | 0 | 209 | 14714 |
2018-09-20 | 0 | 0 | 0 | 244 | 15635 |
2018-09-21 | 0 | 0 | 0 | 241 | 15385 |
2018-09-22 | 0 | 0 | 0 | 235 | 13406 |
2018-09-23 | 0 | 0 | 0 | 264 | 14616 |
2018-09-24 | 0 | 0 | 0 | 237 | 10372 |
2018-09-25 | 0 | 0 | 0 | 228 | 9589 |
2018-09-26 | 0 | 0 | 0 | 226 | 9934 |
2018-09-27 | 0 | 0 | 0 | 128 | 7723 |
2018-09-28 | 0 | 0 | 0 | 232 | 13323 |
2018-09-29 | 0 | 0 | 0 | 239 | 11280 |
2018-09-30 | 0 | 0 | 0 | 224 | 9450 |
![]() |
0 | 0 | 1 | 102 | 235286 |
![]() |
0 | 0 | 5 | 121 | 294446 |
2018-07-01 | 0 | 0 | 0 | 77 | 6425 |
2018-07-02 | 0 | 0 | 0 | 84 | 8227 |
2018-07-03 | 0 | 0 | 0 | 96 | 8868 |
2018-07-04 | 0 | 0 | 0 | 83 | 7200 |
2018-07-05 | 0 | 0 | 1 | 96 | 6103 |
2018-07-06 | 0 | 0 | 0 | 98 | 9072 |
2018-07-07 | 0 | 0 | 0 | 94 | 8607 |
2018-07-08 | 0 | 0 | 0 | 93 | 6150 |
2018-07-09 | 0 | 0 | 0 | 77 | 6977 |
2018-07-10 | 0 | 0 | 0 | 83 | 4463 |
2018-07-11 | 0 | 0 | 0 | 87 | 8682 |
2018-07-12 | 0 | 0 | 0 | 84 | 4727 |
2018-07-13 | 0 | 0 | 0 | 110 | 5831 |
2018-07-14 | 0 | 0 | 2 | 42 | 3463 |
2018-07-15 | 0 | 0 | 1 | 86 | 5985 |
2018-07-16 | 0 | 0 | 0 | 100 | 5895 |
2018-07-17 | 0 | 0 | 0 | 87 | 5223 |
2018-07-18 | 0 | 0 | 0 | 87 | 8016 |
2018-07-19 | 0 | 0 | 0 | 74 | 8290 |
2018-07-20 | 0 | 0 | 0 | 94 | 8291 |
2018-07-21 | 0 | 0 | 0 | 77 | 5656 |
2018-07-22 | 0 | 0 | 0 | 88 | 9270 |
2018-07-23 | 0 | 0 | 0 | 97 | 10538 |
2018-07-24 | 0 | 0 | 0 | 91 | 9036 |
2018-07-25 | 0 | 0 | 1 | 78 | 12017 |
2018-07-26 | 0 | 0 | 0 | 79 | 11226 |
2018-07-27 | 0 | 0 | 0 | 93 | 14586 |
2018-07-28 | 0 | 0 | 0 | 74 | 11933 |
2018-07-29 | 0 | 0 | 0 | 80 | 14403 |
2018-07-30 | 0 | 0 | 0 | 84 | 34845 |
2018-07-31 | 0 | 0 | 0 | 121 | 24441 |
![]() |
0 | 0 | 6 | 264 | 197748 |
![]() |
0 | 2 | 4 | 246 | 239462 |
![]() |
0 | 0 | 7 | 248 | 387402 |
2018-04-01 | 0 | 0 | 0 | 65 | 5487 |
2018-04-02 | 0 | 0 | 0 | 72 | 4929 |
2018-04-03 | 0 | 0 | 1 | 64 | 6837 |
2018-04-04 | 0 | 0 | 1 | 67 | 3845 |
2018-04-05 | 0 | 0 | 1 | 74 | 8446 |
2018-04-06 | 0 | 0 | 0 | 73 | 5553 |
2018-04-07 | 0 | 0 | 0 | 74 | 5153 |
2018-04-08 | 0 | 0 | 0 | 67 | 5395 |
2018-04-09 | 0 | 0 | 0 | 63 | 6619 |
2018-04-10 | 0 | 0 | 0 | 79 | 14407 |
2018-04-11 | 0 | 0 | 0 | 65 | 21655 |
2018-04-12 | 0 | 0 | 0 | 69 | 38227 |
2018-04-13 | 0 | 0 | 0 | 72 | 25400 |
2018-04-14 | 0 | 0 | 0 | 72 | 16387 |
2018-04-15 | 0 | 0 | 0 | 74 | 17462 |
2018-04-16 | 0 | 0 | 0 | 118 | 16480 |
2018-04-17 | 0 | 0 | 0 | 69 | 14742 |
2018-04-18 | 0 | 0 | 0 | 74 | 14635 |
2018-04-19 | 0 | 0 | 0 | 98 | 17390 |
2018-04-20 | 0 | 0 | 0 | 68 | 16303 |
2018-04-21 | 0 | 0 | 1 | 70 | 19341 |
2018-04-22 | 0 | 0 | 0 | 68 | 13060 |
2018-04-23 | 0 | 0 | 1 | 66 | 10530 |
2018-04-24 | 0 | 0 | 2 | 71 | 7187 |
2018-04-25 | 0 | 0 | 0 | 63 | 6252 |
2018-04-26 | 0 | 0 | 0 | 222 | 12385 |
2018-04-27 | 0 | 0 | 0 | 248 | 13479 |
2018-04-28 | 0 | 0 | 0 | 230 | 12412 |
2018-04-29 | 0 | 0 | 0 | 222 | 11637 |
2018-04-30 | 0 | 0 | 0 | 235 | 15767 |
![]() |
0 | 0 | 3 | 198 | 155757 |
![]() |
0 | 0 | 6 | 215 | 161549 |
![]() |
0 | 0 | 1 | 158 | 180216 |
2018-01-01 | 0 | 0 | 0 | 146 | 5251 |
2018-01-02 | 0 | 0 | 0 | 149 | 5441 |
2018-01-03 | 0 | 0 | 0 | 136 | 5312 |
2018-01-04 | 0 | 0 | 0 | 154 | 4752 |
2018-01-05 | 0 | 0 | 0 | 142 | 5178 |
2018-01-06 | 0 | 0 | 0 | 157 | 4437 |
2018-01-07 | 0 | 0 | 0 | 150 | 4810 |
2018-01-08 | 0 | 0 | 0 | 152 | 5697 |
2018-01-09 | 0 | 0 | 0 | 137 | 4652 |
2018-01-10 | 0 | 0 | 0 | 147 | 5348 |
2018-01-11 | 0 | 0 | 0 | 136 | 2659 |
